12, 20 and 30 Ton Capacity Air/Hydraulic Bottle Jacks
Designed for automotive, truck, industrial and construction applications where lifting, pushing, spreading, bending, pressing or straightening are required.
- Fast efficient air pump greatly reduces lifting time.
- The air hose can swivel in any direction of connection from air source.
- Fitted with a safety valve against overloading.
- Extension screw gives added height when necessary. (For 12 and 20 Ton)
| Model | Capacity lbs./kgs | Min. Height mm | Extension Screw mm | Max. Height mm | Air Req. psi | Shipping Weight lbs./kgs | Package Size cm | QTY. / 20'pcs |
| Q01 - 12C | 26400 / 12000 | 245 | 70 | 460 | 120 - 200 | 26/12 | 23.5 X 17 X 26.5 | 1500 |
| Q01 - 12G | 26400 / 12000 | 245 | 70 | 460 | 120 - 200 | 29 / 13 | 23.5 X 17 X 26.5 | 1350 |
| Q01 - 12F | 26400 / 12000 | 245 | 70 | 460 | 120 - 200 | 33 / 15 | 34.5 X 17.5 X 26.5 | 1200 |
| Q01 - 20C | 245 | 60 | 450 | 120 - 200 | 35/16 | 25.5 X 19 X 26.5 | 1100 | |
| Q01 - 20G | 245 | 60 | 450 | 120 - 200 | 37 / 17 | 25.5 X 19 X 26.5 | 1050 | |
| Q01 - 20F | 245 | 60 | 450 | 120-200 | 42 / 19 | 36.5 X 19.5 X 26.5 | 950 | |
| Q01 - 30C | 245 | - | 390 | 120 - 200 | 55 / 25 | 27.5 X 21.5 X 26.5 | 720 | |
| Q01 - 30G | 245 | - | 390 | 120 - 200 | 57 / 26 | 27.5 X 21.5 X 26.5 | 700 | |
| Q01 - 30F | 245 | - | 390 | 120 - 200 | 62 / 28 | 38.5 X 21.5 X 26.5 | 650 |


.png)






